Forged Off-Road
SF-1
From C$1,028 per wheel
Finish Polished
Diameters
SF01 Multispoke True Directional wheel features a strikingly modern and dynamic design, crafted to deliver both performance and aesthetics. Each spoke radiates with precision, creating a seamless flow that emphasizes true directional symmetry, ensuring a cohesive and elegant look on both sides of the vehicle. Finished in a sleek Mono Block Flat, giving this wheel a Large Lip profile.
- Collection
- Forged Off-Road
- Construction
- Monoblock forged 6061-T6
- Diameters
- 22" · 24" · 26" · 28" · 30"
- Widths
- 10" · 12" · 14" · 16"
- Bolt patterns
- 5x127 · 5x139.7 · 6x135 · 6x139.7 · 8x165.1 · 8x170 · 8x180 · 5/6-lug blank (custom drilled) · 8-lug blank (custom drilled)
- Offsets
- -99 to -24 mm
- Centre bore
- 71.5 to 125.2 mm
- Load rating
- Up to 3,200 lbs per wheel
- SKUs
- 450 across 5 finishes · See every SKU
Design & engineering
Built the Sentali way.
The Forged Off-Road Series is a one-piece wheel constructed using a mono-block forging process, available in sizes ranging from 22" to 30". These wheels are crafted from aerospace-grade 6061-T6 forged aluminum alloys, known for their superior mechanical properties, making them ideal for engineering precision.
- Constructed from Aerospace-Grade 6061-T6 Forged Aluminum Block for exceptional strength and durability
- Full High Lustre Polished Finish
- Standard billet aluminum center caps included
- Equipped with fully exposed stainless steel 6mm cap bolts
- High Quality Painted Finishes Available
- Optional custom engravings on the lip for personalized style
- Compatible with all bolt patterns: 5, 6, and 8 lugs
- Hub-centric construction for precise fitment and improved performance
- Proudly designed in Canada
Specs & SKUs
Every size, every SKU
Showing the Polished finish. Choose another finish above to update the table, or download every finish as a spreadsheet.
| Size | Bolt pattern | Offset (mm) | Centre bore (mm) | Load (lbs) | SKU |
|---|---|---|---|---|---|
| 22 × 10 | 5/6-lug blank (custom drilled) | -24 | 71.5 | 2,500 | SF12210XX24PLeft & right |
| 22 × 10 | 5x127 | -24 | 71.5 | 2,500 | SF122105124PLeft & right |
| 22 × 10 | 5x139.7 | -24 | 77.8 | 2,500 | SF122105224PLeft & right |
| 22 × 10 | 6x135 | -24 | 87.1 | 2,500 | SF122106124PLeft & right |
| 22 × 10 | 6x139.7 | -24 | 106.2 | 2,500 | SF122106224PLeft & right |
| 22 × 10 | 8-lug blank (custom drilled) | -24 | 124.3 | 3,200 | SF122108X24PLeft & right |
| 22 × 10 | 8x165.1 | -24 | 125.2 | 3,200 | SF122108124PLeft & right |
| 22 × 10 | 8x170 | -24 | 125.2 | 3,200 | SF122108324PLeft & right |
| 22 × 10 | 8x180 | -24 | 124.3 | 3,200 | SF122108224PLeft & right |
| 22 × 12 | 5/6-lug blank (custom drilled) | -44 | 71.5 | 2,500 | SF12212XX44PLeft & right |
| 22 × 12 | 5x127 | -44 | 71.5 | 2,500 | SF122125144PLeft & right |
| 22 × 12 | 5x139.7 | -44 | 77.8 | 2,500 | SF122125244PLeft & right |
| 22 × 12 | 6x135 | -44 | 87.1 | 2,500 | SF122126144PLeft & right |
| 22 × 12 | 6x139.7 | -44 | 106.2 | 2,500 | SF122126244PLeft & right |
| 22 × 12 | 8-lug blank (custom drilled) | -44 | 124.3 | 3,200 | SF122128X44PLeft & right |
| 22 × 12 | 8x165.1 | -44 | 125.2 | 3,200 | SF122128144PLeft & right |
| 22 × 12 | 8x170 | -44 | 125.2 | 3,200 | SF122128344PLeft & right |
| 22 × 12 | 8x180 | -44 | 124.3 | 3,200 | SF122128244PLeft & right |
| 22 × 14 | 5/6-lug blank (custom drilled) | -76 | 71.5 | 2,500 | SF12214XX76PLeft & right |
| 22 × 14 | 5x127 | -76 | 71.5 | 2,500 | SF122145176PLeft & right |
| 22 × 14 | 5x139.7 | -76 | 77.8 | 2,500 | SF122145276PLeft & right |
| 22 × 14 | 6x135 | -76 | 87.1 | 2,500 | SF122146176PLeft & right |
| 22 × 14 | 6x139.7 | -76 | 106.2 | 2,500 | SF122146276PLeft & right |
| 22 × 14 | 8-lug blank (custom drilled) | -76 | 124.3 | 3,200 | SF122148X76PLeft & right |
| 22 × 14 | 8x165.1 | -76 | 125.2 | 3,200 | SF122148176PLeft & right |
| 22 × 14 | 8x170 | -76 | 125.2 | 3,200 | SF122148376PLeft & right |
| 22 × 14 | 8x180 | -76 | 124.3 | 3,200 | SF122148276PLeft & right |
| 24 × 12 | 5/6-lug blank (custom drilled) | -44 | 71.5 | 2,500 | SF12412XX44PLeft & right |
| 24 × 12 | 5x127 | -44 | 71.5 | 2,500 | SF124125144PLeft & right |
| 24 × 12 | 5x139.7 | -44 | 77.8 | 2,500 | SF124125244PLeft & right |
| 24 × 12 | 6x135 | -44 | 87.1 | 2,500 | SF124126144PLeft & right |
| 24 × 12 | 6x139.7 | -44 | 106.2 | 2,500 | SF124126244PLeft & right |
| 24 × 12 | 8-lug blank (custom drilled) | -44 | 124.3 | 3,200 | SF124128X44PLeft & right |
| 24 × 12 | 8x165.1 | -44 | 125.2 | 3,200 | SF124128144PLeft & right |
| 24 × 12 | 8x170 | -44 | 125.2 | 3,200 | SF124128344PLeft & right |
| 24 × 12 | 8x180 | -44 | 124.3 | 3,200 | SF124128244PLeft & right |
| 24 × 14 | 5/6-lug blank (custom drilled) | -76 | 71.5 | 2,500 | SF12414XX76PLeft & right |
| 24 × 14 | 5x127 | -76 | 71.5 | 2,500 | SF124145176PLeft & right |
| 24 × 14 | 5x139.7 | -76 | 77.8 | 2,500 | SF124145276PLeft & right |
| 24 × 14 | 6x135 | -76 | 87.1 | 2,500 | SF124146176PLeft & right |
| 24 × 14 | 6x139.7 | -76 | 106.2 | 2,500 | SF124146276PLeft & right |
| 24 × 14 | 8-lug blank (custom drilled) | -76 | 124.3 | 3,200 | SF124148X76PLeft & right |
| 24 × 14 | 8x165.1 | -76 | 125.2 | 3,200 | SF124148176PLeft & right |
| 24 × 14 | 8x170 | -76 | 125.2 | 3,200 | SF124148376PLeft & right |
| 24 × 14 | 8x180 | -76 | 124.3 | 3,200 | SF124148276PLeft & right |
| 26 × 12 | 5/6-lug blank (custom drilled) | -44 | 71.5 | 2,500 | SF12612XX44PLeft & right |
| 26 × 12 | 5x127 | -44 | 71.5 | 2,500 | SF126125144PLeft & right |
| 26 × 12 | 5x139.7 | -44 | 77.8 | 2,500 | SF126125244PLeft & right |
| 26 × 12 | 6x135 | -44 | 87.1 | 2,500 | SF126126144PLeft & right |
| 26 × 12 | 6x139.7 | -44 | 106.2 | 2,500 | SF126126244PLeft & right |
| 26 × 12 | 8-lug blank (custom drilled) | -44 | 124.3 | 3,200 | SF126128X44PLeft & right |
| 26 × 12 | 8x165.1 | -44 | 125.2 | 3,200 | SF126128144PLeft & right |
| 26 × 12 | 8x170 | -44 | 125.2 | 3,200 | SF126128344PLeft & right |
| 26 × 12 | 8x180 | -44 | 124.3 | 3,200 | SF126128244PLeft & right |
| 26 × 14 | 5/6-lug blank (custom drilled) | -76 | 71.5 | 2,500 | SF12614XX76PLeft & right |
| 26 × 14 | 5x127 | -76 | 71.5 | 2,500 | SF126145176PLeft & right |
| 26 × 14 | 5x139.7 | -76 | 77.8 | 2,500 | SF126145276PLeft & right |
| 26 × 14 | 6x135 | -76 | 87.1 | 2,500 | SF126146176PLeft & right |
| 26 × 14 | 6x139.7 | -76 | 106.2 | 2,500 | SF126146276PLeft & right |
| 26 × 14 | 8-lug blank (custom drilled) | -76 | 124.3 | 3,200 | SF126148X76PLeft & right |
| 26 × 14 | 8x165.1 | -76 | 125.2 | 3,200 | SF126148176PLeft & right |
| 26 × 14 | 8x170 | -76 | 125.2 | 3,200 | SF126148376PLeft & right |
| 26 × 14 | 8x180 | -76 | 124.3 | 3,200 | SF126148276PLeft & right |
| 26 × 16 | 5/6-lug blank (custom drilled) | -99 | 71.5 | 2,500 | SF12616XX99PLeft & right |
| 26 × 16 | 5x127 | -99 | 71.5 | 2,500 | SF126165199PLeft & right |
| 26 × 16 | 5x139.7 | -99 | 77.8 | 2,500 | SF126165299PLeft & right |
| 26 × 16 | 6x135 | -99 | 87.1 | 2,500 | SF126166199PLeft & right |
| 26 × 16 | 6x139.7 | -99 | 106.2 | 2,500 | SF126166299PLeft & right |
| 26 × 16 | 8-lug blank (custom drilled) | -99 | 124.3 | 3,200 | SF126168X99PLeft & right |
| 26 × 16 | 8x165.1 | -99 | 125.2 | 3,200 | SF126168199PLeft & right |
| 26 × 16 | 8x170 | -99 | 125.2 | 3,200 | SF126168399PLeft & right |
| 26 × 16 | 8x180 | -99 | 124.3 | 3,200 | SF126168299PLeft & right |
| 28 × 16 | 5/6-lug blank (custom drilled) | -99 | 71.5 | 2,500 | SF12816XX99PLeft & right |
| 28 × 16 | 5x127 | -99 | 71.5 | 2,500 | SF128165199PLeft & right |
| 28 × 16 | 5x139.7 | -99 | 77.8 | 2,500 | SF128165299PLeft & right |
| 28 × 16 | 6x135 | -99 | 87.1 | 2,500 | SF128166199PLeft & right |
| 28 × 16 | 6x139.7 | -99 | 106.2 | 2,500 | SF128166299PLeft & right |
| 28 × 16 | 8-lug blank (custom drilled) | -99 | 124.3 | 3,200 | SF128168X99PLeft & right |
| 28 × 16 | 8x165.1 | -99 | 125.2 | 3,200 | SF128168199PLeft & right |
| 28 × 16 | 8x170 | -99 | 125.2 | 3,200 | SF128168399PLeft & right |
| 28 × 16 | 8x180 | -99 | 124.3 | 3,200 | SF128168299PLeft & right |
| 30 × 16 | 5/6-lug blank (custom drilled) | -99 | 71.5 | 2,500 | SF13016XX99PLeft & right |
| 30 × 16 | 5x127 | -99 | 71.5 | 2,500 | SF130165199PLeft & right |
| 30 × 16 | 5x139.7 | -99 | 77.8 | 2,500 | SF130165299PLeft & right |
| 30 × 16 | 6x135 | -99 | 87.1 | 2,500 | SF130166199PLeft & right |
| 30 × 16 | 6x139.7 | -99 | 106.2 | 2,500 | SF130166299PLeft & right |
| 30 × 16 | 8-lug blank (custom drilled) | -99 | 124.3 | 3,200 | SF130168X99PLeft & right |
| 30 × 16 | 8x165.1 | -99 | 125.2 | 3,200 | SF130168199PLeft & right |
| 30 × 16 | 8x170 | -99 | 125.2 | 3,200 | SF130168399PLeft & right |
| 30 × 16 | 8x180 | -99 | 124.3 | 3,200 | SF130168299PLeft & right |
Not sure which size suits your vehicle? Ask our fitment team. Bolt patterns, offsets and SKUs can change; please confirm before ordering.
Gallery
SF-1 on the road
Fitment & quotes
Put the SF-1 on your vehicle.
Tell us what you drive. Our team will confirm sizes, offsets and bolt pattern, and send you a quote.

























































